Marke |
KF |
Fertig stellen / Beschichten |
Verzinnt |
Grundmaterialien |
Kupfer, PVC |
Dämm Material |
N / A |
Gelötet |
Naht |
Draht- / Kabeltyp |
Normaler Draht |
Farbcode |
Standard |
MOQ |
1000 Stück / Stück |
Zahlungsbedingungen |
Basierend auf Bestellungen |
Lieferung |
FOB / CIF / DDP |
Spezifikation (amerikanische AWG) |
22-16 | 16-14 | 12-10 |
Spezifikation (JIS AWG) |
1,25 | 2 | 5.5 |
Spezifikation (DIN AWG) |
1 | 2.5 | 4.0-6.0 |
Spezifikation (GB mm2) |
0,5-1,5 | 2.5 | 6 |
Maximale Stromstärke |
19 | 27 | 48 |
Betriebsspannung | 600V | ||
Temperaturbeständigkeit | 75 ° C. |
Sie können die gewünschten Produkte ankreuzen und im Message Board mit uns kommunizieren.
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen Zoll | Farbe | Werkzeug | PCS / Pack | ||||||
USA | d2 | B. | F. | L. | H. | D. | T. | |||||||
AWG 22-16 | KFSE110 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3 | SVE1.25-3 | # 4 | 0,126 | 0,217 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE111 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVES1.25-3.5 | # 6 | 0,146 | 0,217 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE112 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVEL1.25-3.5 | # 6 | 0,146 | 0,256 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE113 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVES1.25-4 | # 8 | 0,169 | 0,256 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE114 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEM1.25-4 | # 8 | 0,169 | 0,276 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE115 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEL1.25-4 | # 8 | 0,169 | 0,315 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE116 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVES1.25-5 | # 10 | 0,209 | 0,315 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE117 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVEL1.25-5 | # 10 | 0,209 | 0,374 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE118 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVES1.25-6 | 1/4 " | 0,252 | 0,374 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE119 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVEL1.25-6 | 1/4 " | 0,252 | 0,472 | 0,433 | 1.102 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 16-14 | KFSE120 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3 | SVE2-3 | # 4 | 0,126 | 0,217 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE121 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVES2.-3.5 | # 6 | 0,146 | 0,217 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE122 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVEL2-3.5 | # 6 | 0,146 | 0,276 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE123 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVES2-4 | # 8 | 0,169 | 0,256 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE124 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEM2-4 | # 8 | 0,169 | 0,276 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE125 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEL2-4 | # 8 | 0,169 | 0,315 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE126 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVES2-5 | # 10 | 0,209 | 0,315 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE127 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVEL2-5 | # 10 | 0,209 | 0,374 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE128 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVES2-6 | 1/4 " | 0,252 | 0,374 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE129 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVEL2-6 | 1/4 " | 0,252 | 0,472 | 0,433 | 1.122 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 12-10 | KFSE130 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-3.5 | SVE5.5-3.5 | # 6 | 0,146 | 0,335 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE131 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVES5.5-4 | # 8 | 0,169 | 0,335 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE132 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVEL5.5-4 | # 8 | 0,169 | 0,374 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE133 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-5 | SVE5.5-5 | # 10 | 0,209 | 0,354 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE134 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVES5.5-6 | 1/4 " | 0,252 | 0,354 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE135 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVEL5.5-6 | 1/4 " | 0,252 | 0,472 | 0,472 | 1.28 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE136 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-8 | SVE5.5-8 | 5/16 " | 0,331 | 0,551 | 0,453 | 1.24 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen mm | Farbe | Werkzeug | PCS / Pack | ||||||
Meric | d2 | B. | F. | L. | H. | D. | T. | |||||||
0,5 ~ 1,5 mm² | KFSE110 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3 | SVE1.25-3 | 3 | 3.2 | 5.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE111 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVES1.25-3.5 |
3.5 |
3.7 | 5.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE112 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVEL1.25-3.5 | 3.5 | 3.7 | 6.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE113 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVES1.25-4 | 4 | 4.3 | 6.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE114 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEM1.25-4 | 4 | 4.3 | 7.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE115 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEL1.25-4 | 4 | 4.3 | 8.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE116 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVES1.25-5 | 5 | 5.3 | 8.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE117 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVEL1.25-5 | 5 | 5.3 | 9.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE118 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVES1.25-6 | 6 | 6.4 | 9.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE119 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVEL1.25-6 | 6 | 6.4 | 12.0 | 11.0 | 28.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
1,5 ~ 2,5 mm² | KFSE120 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3 | SVE2-3 | 3 | 3.2 | 5.5 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE121 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVES2.-3.5 | 3.5 | 3.7 | 5.5 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE122 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVEL2-3.5 | 3.5 | 3.7 | 7.0 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE123 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVES2-4 | 4 | 4.3 | 6.5 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE124 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEM2-4 | 4 | 4.3 | 7.0 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE125 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEL2-4 | 4 | 4.3 | 8.0 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE126 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVES2-5 | 5 | 5.3 | 8.0 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE127 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVEL2-5 | 5 | 5.3 | 9.5 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE128 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVES2-6 | 6 | 6.4 | 9.5 | 6.5 | 22.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
1,5 ~ 2,5 mm² | KFSE129 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVEL2-6 | 6 | 6.4 | 12.0 | 11.0 | 28.5 | 11.5 | 4.5 | 0,8 | Blau | IZUMI 4 # | 1000 |
4,0 ~ 6,0 mm² | KFSE130 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-3.5 | SVE5.5-3.5 | 3.5 | 3.7 | 8.5 | 7.5 | 26.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE131 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVES5.5-4 | 4 | 4.3 | 8.5 | 7.5 | 26.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE132 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVEL5.5-4 | 4 | 4.3 | 9.5 | 7.5 | 26.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE133 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-5 | SVE5.5-5 | 5 | 5.3 | 9.0 | 7.5 | 26.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE134 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVES5.5-6 | 6 | 6.4 | 9.0 | 7.5 | 26.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE135 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVEL5.5-6 | 6 | 6.4 | 12.0 | 12.0 | 32.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
4,0 ~ 6,0 mm² | KFSE136 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-8 | SVE5.5-8 | 8 | 8.4 | 14.0 | 11.5 | 31.5 | 14.0 | 6.5 | 1.0 | Gelb | IZUMI 5 # | 1000 |
Möchten Sie eine Probe erhalten? Bitte füllen Sie das Formular aus, hinterlassen Sie Ihre Kontaktinformationen und Parameterinformationen.
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen Zoll | Farbe | Werkzeug | PCS / Pack | ||||||
USA | d2 | B. | F. | L. | H. | D. | T. | |||||||
AWG 22-16 | KFSE110 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3 | SVE1.25-3 | # 4 | 0,126 | 0,217 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE111 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVES1.25-3.5 | # 6 | 0,146 | 0,217 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE112 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVEL1.25-3.5 | # 6 | 0,146 | 0,256 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE113 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVES1.25-4 | # 8 | 0,169 | 0,256 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE114 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEM1.25-4 | # 8 | 0,169 | 0,276 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE115 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEL1.25-4 | # 8 | 0,169 | 0,315 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE116 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVES1.25-5 | # 10 | 0,209 | 0,315 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE117 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVEL1.25-5 | # 10 | 0,209 | 0,374 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE118 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVES1.25-6 | 1/4 " | 0,252 | 0,374 | 0,256 | 0,866 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 22-16 | KFSE119 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVEL1.25-6 | 1/4 " | 0,252 | 0,472 | 0,433 | 1.102 | 0,433 | 0,157 | 0,030 | rot | IZUMI 3 # | 1000 |
AWG 16-14 | KFSE120 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3 | SVE2-3 | # 4 | 0,126 | 0,217 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE121 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVES2.-3.5 | # 6 | 0,146 | 0,217 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE122 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-3.5 | SVEL2-3.5 | # 6 | 0,146 | 0,276 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE123 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVES2-4 | # 8 | 0,169 | 0,256 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE124 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEM2-4 | # 8 | 0,169 | 0,276 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE125 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-4 | SVEL2-4 | # 8 | 0,169 | 0,315 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE126 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVES2-5 | # 10 | 0,209 | 0,315 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE127 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-5 | SVEL2-5 | # 10 | 0,209 | 0,374 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE128 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVES2-6 | 1/4 " | 0,252 | 0,374 | 0,256 | 0,886 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 16-14 | KFSE129 | 16-14 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 2-6 | SVEL2-6 | 1/4 " | 0,252 | 0,472 | 0,433 | 1.122 | 0,453 | 0,177 | 0,031 | Blau | IZUMI 4 # | 1000 |
AWG 12-10 | KFSE130 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-3.5 | SVE5.5-3.5 | # 6 | 0,146 | 0,335 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE131 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVES5.5-4 | # 8 | 0,169 | 0,335 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE132 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-4 | SVEL5.5-4 | # 8 | 0,169 | 0,374 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE133 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-5 | SVE5.5-5 | # 10 | 0,209 | 0,354 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE134 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVES5.5-6 | 1/4 " | 0,252 | 0,354 | 0,295 | 1,043 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE135 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-6 | SVEL5.5-6 | 1/4 " | 0,252 | 0,472 | 0,472 | 1.28 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
AWG 12-10 | KFSE136 | 12-10AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 5.5-8 | SVE5.5-8 | 5/16 " | 0,331 | 0,551 | 0,453 | 1.24 | 0,551 | 0,256 | 0,039 | Gelb | IZUMI 5 # | 1000 |
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen mm | Farbe | Werkzeug | PCS / Pack | ||||||
Meric | d2 | B. | F. | L. | H. | D. | T. | |||||||
0,5 ~ 1,5 mm² | KFSE110 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3 | SVE1.25-3 | 3 | 3.2 | 5.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE111 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVES1.25-3.5 |
3.5 |
3.7 | 5.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE112 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-3.5 | SVEL1.25-3.5 | 3.5 | 3.7 | 6.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE113 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVES1.25-4 | 4 | 4.3 | 6.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE114 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEM1.25-4 | 4 | 4.3 | 7.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE115 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-4 | SVEL1.25-4 | 4 | 4.3 | 8.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE116 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVES1.25-5 | 5 | 5.3 | 8.0 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE117 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-5 | SVEL1.25-5 | 5 | 5.3 | 9.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE118 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVES1.25-6 | 6 | 6.4 | 9.5 | 6.5 | 22.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
0,5 ~ 1,5 mm² | KFSE119 | 22-16 AWG Vinylisolierte Single Crimp-Spatenklemmen (Easy Entry) 1.25-6 | SVEL1.25-6 | 6 | 6.4 | 12.0 | 11.0 | 28.0 | 11.0 | 4.0 | 0,75 | rot | IZUMI 3 # | 1000 |
