Marke |
KF |
Fertig stellen / Beschichten |
Verzinnt |
Grundmaterialien |
Kupfer |
Dämm Material |
N / A |
Gelötet |
Naht |
Draht- / Kabeltyp |
Normaler Draht |
Farbcode |
Standard |
MOQ |
1000 Stück / Stück |
Zahlungsbedingungen |
Basierend auf Bestellungen |
Lieferung |
FOB / CIF / DDP |
Spezifikation (amerikanische AWG) | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 | 4/0 | 250 / 300MCM | 300 / 350MCM | 400MCM | 500MCM | 600 / 750MCM | 800 / 1000MCM | 1000 / 1250MCM |
Spezifikation (JIS AWG) | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
Spezifikation (DIN AWG) | |||||||||||||||
Spezifikation (GB mm2) | |||||||||||||||
Maximale Stromstärke | 70 | 95 | 125 | 170 | 230 | 265 | 310 | 360 | 445 | 505 | 545 | 620 | 785 | 935 | 1065 |
Sie können die gewünschten Produkte ankreuzen und im Message Board mit uns kommunizieren.
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen Zoll | Werkzeug | PCS / Pack | |||||
USA | d2 | B. | L. | D. | d | IS | ||||||
AWG 8 | KFLLF10 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-5 | LYF10-5 | # 10 | 0,209 | 0,453 | 1.102 | 0,315 | 0,197 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLLF11 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-6 | LYF10-6 | 1/4 " | 0,256 | 0,453 | 1.102 | 0,315 | 0,197 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLLF12 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-8 | LYF10-8 | 5/16 " | 0,331 | 0,531 | 1.260 | 0,315 | 0,197 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLLF13 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-10 | LYF10-10 | 3/8 " | 0,413 | 0,630 | 1,339 | 0,315 | 0,197 | 0,354 | IZUMI 5N18 | 500 |
AWG 6 | KFLLF20 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-6 | LYF16-6 | 1/4 " | 0,256 | 0,512 | 1,299 | 0,354 | 0,236 | 0,394 | OPT TP-150D | 500 |
AWG 6 | KFLLF21 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-8 | LYF16-8 | 5/16 " | 0,331 | 0,512 | 1.30 | 0,354 | 0,236 | 0,394 | OPT TP-150D | 500 |
AWG 6 | KFLLF22 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-10 | LYF16-10 | 3/8 " | 0,413 | 0,630 | 1,50 | 0,354 | 0,236 | 0,394 | OPT TP-150D | 500 |
AWG 6 | KFLLF23 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-12 | LYF16-12 | 1/2 " | 0,512 | 0,866 | 1,85 | 0,354 | 0,236 | 0,394 | OPT TP-150D | 500 |
AWG 4 | KFLLF30 | 4 AWG Kupferrohre (Typ LYF) LYF25-6 | LYF25-6 | 1/4 " | 0,256 | 0,630 | 1,457 | 0,433 | 0,315 | 0,433 | OPT TP-150D | 250 |
AWG 4 | KFLLF31 | 4 AWG Kupferrohre (Typ LYF) LYF25-8 | LYF25-8 | 5/16 " | 0,331 | 0,630 | 1,496 | 0,433 | 0,315 | 0,433 | OPT TP-150D | 250 |
AWG 4 | KFLLF32 | 4 AWG Kupferrohre (Typ LYF) LYF25-10 | LYF25-10 | 3/8 " | 0,413 | 0,669 | 1,654 | 0,433 | 0,315 | 0,433 | OPT TP-150D | 250 |
AWG 4 | KFLLF33 | 4 AWG Kupferrohre (Typ LYF) LYF25-12 | LYF25-12 | 1/2 " | 0,512 | 0,866 | 1,850 | 0,433 | 0,315 | 0,433 | OPT TP-150D | 250 |
AWG 2 | KFLLF40 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-6 | LYF35-6 | 1/4 " | 0,256 | 0,709 | 1,732 | 0,512 | 0,354 | 0,551 | OPT TP-150D | 200 |
AWG 2 | KFLLF41 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-8 | LYF35-8 | 5/16 " | 0,331 | 0,709 | 1,732 | 0,512 | 0,354 | 0,551 | OPT TP-150D | 200 |
AWG 2 | KFLLF42 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-10 | LYF35-10 | 3/8 " | 0,413 | 0,709 | 1,732 | 0,512 | 0,354 | 0,551 | OPT TP-150D | 200 |
AWG 2 | KFLLF43 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-12 | LYF35-12 | 1/2 " | 0,512 | 0,866 | 2,047 | 0,512 | 0,354 | 0,551 | OPT TP-150D | 200 |
AWG 1/0 | KFLLF50 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-6 | LYF50-6 | 1/4 " | 0,256 | 0,827 | 1,969 | 0,571 | 0,433 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLLF51 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-8 | LYF50-8 | 5/16 " | 0,331 | 0,827 | 1,969 | 0,571 | 0,433 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLLF52 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-10 | LYF50-10 | 3/8 " | 0,413 | 0,827 | 1,969 | 0,571 | 0,433 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLLF53 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-12 | LYF50-12 | 1/2 " | 0,512 | 0,827 | 2,087 | 0,571 | 0,433 | 0,669 | OPT TP-150D | 100 |
AWG 2/0 | KFLLF60 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-6 | LYF70-6 | 1/4 " | 0,256 | 0,984 | 2.165 | 0,669 | 0,512 | 0,787 | OPT TP-150D | 100 |
AWG 2/0 | KFLLF61 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-8 | LYF70-8 | 5/16 " | 0,331 | 0,984 | 2.17 | 0,669 | 0,512 | 0,787 | OPT TP-150D | 100 |
AWG 2/0 | KFLLF62 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-10 | LYF70-10 | 3/8 " | 0,413 | 0,984 | 2.17 | 0,669 | 0,512 | 0,787 | OPT TP-150D | 100 |
AWG 2/0 | KFLLF63 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-12 | LYF70-12 | 1/2 " | 0,512 | 0,984 | 2.28 | 0,669 | 0,512 | 0,787 | OPT TP-150D | 100 |
AWG 2/0 | KFLLF64 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-16 | LYF70-16 | 5/8 " | 0,669 | 1.102 | 2.52 | 0,669 | 0,512 | 0,787 | OPT TP-150D | 100 |
AWG 3/0 | KFLLF70 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-8 | LYF95-8 | 5/16 " | 0,331 | 1.142 | 2.717 | 0,787 | 0,591 | 0,906 | OPT TP-150D | 50 |
AWG 3/0 | KFLLF71 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-10 | LYF95-10 | 3/8 " | 0,413 | 1.142 | 2.717 | 0,787 | 0,591 | 0,906 | OPT TP-150D | 50 |
AWG 3/0 | KFLLF72 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-12 | LYF95-12 | 1/2 " | 0,512 | 1.142 | 2.717 | 0,787 | 0,591 | 0,906 | OPT TP-150D | 50 |
AWG 3/0 | KFLLF73 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-16 | LYF95-16 | 5/8 " | 0,669 | 1.142 | 2.717 | 0,787 | 0,591 | 0,906 | OPT TP-150D | 50 |
AWG 4/0 | KFLLF80 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-10 | LYF120-10 | 3/8 " | 0,413 | 1.26 | 2,874 | 0,866 | 0,669 | 0,984 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLLF81 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-12 | LYF120-12 | 1/2 " | 0,512 | 1.26 | 2,874 | 0,866 | 0,669 | 0,984 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLLF82 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-16 | LYF120-16 | 5/8 " | 0,669 | 1.26 | 2,874 | 0,866 | 0,669 | 0,984 | IZUMI EP-520C | 30 |
AWG 250 / 300MCM | KFLLF90 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-10 | LYF150-10 | 3/8 " | 0,413 | 1.417 | 3.150 | 0,984 | 0,748 | 1.181 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLLF91 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-12 | LYF150-12 | 1/2 " | 0,512 | 1.417 | 3.150 | 0,984 | 0,748 | 1.181 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLLF92 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-16 | LYF150-16 | 5/8 " | 0,669 | 1.417 | 3.150 | 0,984 | 0,748 | 1.181 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLLF93 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-20 | LYF150-20 | 3/4 " | 0,827 | 1.417 | 3.150 | 0,984 | 0,748 | 1.181 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLLFA0 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-10 | LYF185-10 | 3/8 " | 0,413 | 1,535 | 3.386 | 1,063 | 0,827 | 1,378 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLLFA1 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-12 | LYF185-12 | 1/2 " | 0,512 | 1,535 | 3.386 | 1,063 | 0,827 | 1,378 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLLFA2 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-16 | LYF185-16 | 5/8 " | 0,669 | 1,535 | 3.386 | 1,063 | 0,827 | 1,378 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLLFA3 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-20 | LYF185-20 | 3/4 " | 0,827 | 1,535 | 3.386 | 1,063 | 0,827 | 1,378 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLLFB0 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-10 | LYF240-10 | 3/8 " | 0,413 | 1,732 | 3,740 | 1.181 | 0,945 | 1,378 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLLFB1 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-12 | LYF240-12 | 1/2 " | 0,512 | 1,732 | 3,740 | 1.181 | 0,945 | 1,378 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLLFB2 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-16 | LYF240-16 | 5/8 " | 0,669 | 1,732 | 3,740 | 1.181 | 0,945 | 1,378 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLLFB3 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-20 | LYF240-20 | 3/4 " | 0,827 | 1,732 | 3,740 | 1.181 | 0,945 | 1,378 | IZUMI EP-520C | 10 |
AWG 500MCM | KFLLFC0 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-10 | LYF300-10 | 3/8 " | 0,413 | 1,850 | 4.488 | 1.260 | 1,024 | 1,654 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLLFC1 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-12 | LYF300-12 | 1/2 " | 0,512 | 1,850 | 4.488 | 1.260 | 1,024 | 1,654 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLLFC2 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-16 | LYF300-16 | 5/8 " | 0,669 | 1,850 | 4.488 | 1.260 | 1,024 | 1,654 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLLFC3 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-20 | LYF300-20 | 3/4 " | 0,827 | 1,850 | 4.488 | 1.260 | 1,024 | 1,654 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLLFC4 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-24 | LYF300-24 | 15/16 " | 1,024 | 1,850 | 4.488 | 1.260 | 1,024 | 1,654 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLLFD0 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-12 | LYF400-12 | 1/2 " | 0,512 | 2.126 | 4.961 | 1.417 | 1.181 | 1,890 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLLFD1 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-16 | LYF400-16 | 5/8 " | 0,669 | 2.126 | 4.961 | 1.417 | 1.181 | 1,890 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLLFD2 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-20 | LYF400-20 | 3/4 " | 0,827 | 2.126 | 4.961 | 1.417 | 1.181 | 1,890 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLLFD3 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-24 | LYF400-24 | 15/16 " | 1,024 | 2.126 | 4.961 | 1.417 | 1.181 | 1,890 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLLFE0 | 800/1000MCM AWG Kupferrohrösen (Typ LYF) LYF500-20 | LYF500-20 | 3/4 " | 0,827 | 2.402 | 5.276 | 1,654 | 1,299 | 1,850 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLLFE1 | 800/1000MCM AWG Kupferrohrösen (Typ LYF) LYF500-24 | LYF500-24 | 15/16 " | 1,024 | 2.402 | 5.276 | 1,654 | 1,299 | 1,850 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLLFF0 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-BL | LYF630-BL | 2,953 | 7.087 | 2,087 | 1,535 | 2.677 | IZUMI EP-1000A | 5 | ||
AWG 1000 / 1250MCM | KFLLFF1 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-20 | LYF630-20 | 3/4 " | 0,827 | 2,953 | 7.087 | 2,087 | 1,535 | 2.677 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLLFF2 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-24 | LYF630-24 | 15/16 " | 1,024 | 2,953 | 7.087 | 2,087 | 1,535 | 2.677 | IZUMI EP-1000A | 5 |
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen mm | Werkzeug | PCS / Pack | |||||
Meric | d2 | B. | L. | D. | d | IS | ||||||
10mm² | KFLLF10 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-5 | LYF10-5 | 5 | 5.3 | 11.5 | 28.0 | 8.0 | 5.0 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLLF11 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-6 | LYF10-6 | 6 | 6.5 | 11.5 | 28.0 | 8.0 | 5.0 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLLF12 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-8 | LYF10-8 | 8 | 8.4 | 13.5 | 32.0 | 8.0 | 5.0 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLLF13 | 8 AWG Kupferrohrösen (Typ LYF) LYF10-10 | LYF10-10 | 10 | 10.5 | 16.0 | 34.0 | 8.0 | 5.0 | 9.0 | IZUMI 5N18 | 500 |
16mm² | KFLLF20 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-6 | LYF16-6 | 6 | 6.5 | 13.0 | 33.0 | 9.0 | 6.0 | 10.0 | OPT TP-150D | 500 |
16mm² | KFLLF21 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-8 | LYF16-8 | 8 | 8.4 | 13.0 | 33.0 | 9.0 | 6.0 | 10.0 | OPT TP-150D | 500 |
16mm² | KFLLF22 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-10 | LYF16-10 | 10 | 10.5 | 16.0 | 38.0 | 9.0 | 6.0 | 10.0 | OPT TP-150D | 500 |
16mm² | KFLLF23 | 6 AWG Kupferrohrösen (Typ LYF) LYF16-12 | LYF16-12 | 12 | 13.0 | 22.0 | 47.0 | 9.0 | 6.0 | 10.0 | OPT TP-150D | 500 |
25mm² | KFLLF30 | 4 AWG Kupferrohre (Typ LYF) LYF25-6 | LYF25-6 | 6 | 6.5 | 16.0 | 37.0 | 11.0 | 8.0 | 11.0 | OPT TP-150D | 250 |
25mm² | KFLLF31 | 4 AWG Kupferrohre (Typ LYF) LYF25-8 | LYF25-8 | 8 | 8.4 | 16.0 | 38.0 | 11.0 | 8.0 | 11.0 | OPT TP-150D | 250 |
25mm² | KFLLF32 | 4 AWG Kupferrohre (Typ LYF) LYF25-10 | LYF25-10 | 10 | 10.5 | 17.0 | 42.0 | 11.0 | 8.0 | 11.0 | OPT TP-150D | 250 |
25mm² | KFLLF33 | 4 AWG Kupferrohre (Typ LYF) LYF25-12 | LYF25-12 | 12 | 13.0 | 22.0 | 47.0 | 11.0 | 8.0 | 11.0 | OPT TP-150D | 250 |
35mm² | KFLLF40 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-6 | LYF35-6 | 6 | 6.5 | 18.0 | 44.0 | 13.0 | 9.0 | 14.0 | OPT TP-150D | 200 |
35mm² | KFLLF41 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-8 | LYF35-8 | 8 | 8.4 | 18.0 | 44.0 | 13.0 | 9.0 | 14.0 | OPT TP-150D | 200 |
35mm² | KFLLF42 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-10 | LYF35-10 | 10 | 10.5 | 18.0 | 44.0 | 13.0 | 9.0 | 14.0 | OPT TP-150D | 200 |
35mm² | KFLLF43 | 2 AWG Kupferrohrösen (Typ LYF) LYF35-12 | LYF35-12 | 12 | 13.0 | 22.0 | 52.0 | 13.0 | 9.0 | 14.0 | OPT TP-150D | 200 |
50mm² | KFLLF50 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-6 | LYF50-6 | 6 | 6.5 | 21.0 | 50.0 | 14.5 | 11.0 | 17.0 | OPT TP-150D | 100 |
50mm² | KFLLF51 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-8 | LYF50-8 | 8 | 8.4 | 21.0 | 50.0 | 14.5 | 11.0 | 17.0 | OPT TP-150D | 100 |
50mm² | KFLLF52 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-10 | LYF50-10 | 10 | 10.5 | 21.0 | 50.0 | 14.5 | 11.0 | 17.0 | OPT TP-150D | 100 |
50mm² | KFLLF53 | 1/0 AWG Kupferrohrösen (Typ LYF) LYF50-12 | LYF50-12 | 12 | 13.0 | 21.0 | 53.0 | 14.5 | 11.0 | 17.0 | OPT TP-150D | 100 |
70mm² | KFLLF60 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-6 | LYF70-6 | 6 | 6.5 | 25.0 | 55.0 | 17.0 | 13.0 | 20.0 | OPT TP-150D | 100 |
70mm² | KFLLF61 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-8 | LYF70-8 | 8 | 8.4 | 25.0 | 55.0 | 17.0 | 13.0 | 20.0 | OPT TP-150D | 100 |
70mm² | KFLLF62 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-10 | LYF70-10 | 10 | 10.5 | 25.0 | 55.0 | 17.0 | 13.0 | 20.0 | OPT TP-150D | 100 |
70mm² | KFLLF63 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-12 | LYF70-12 | 12 | 13.0 | 25.0 | 58.0 | 17.0 | 13.0 | 20.0 | OPT TP-150D | 100 |
70mm² | KFLLF64 | 2/0 AWG Kupferrohrösen (Typ LYF) LYF70-16 | LYF70-16 | 16 | 17.0 | 28.0 | 64.0 | 17.0 | 13.0 | 20.0 | OPT TP-150D | 100 |
95mm² | KFLLF70 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-8 | LYF95-8 | 8 | 8.4 | 29.0 | 69,0 | 20.0 | 15.0 | 23.0 | OPT TP-150D | 50 |
95mm² | KFLLF71 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-10 | LYF95-10 | 10 | 10.5 | 29.0 | 69,0 | 20.0 | 15.0 | 23.0 | OPT TP-150D | 50 |
95mm² | KFLLF72 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-12 | LYF95-12 | 12 | 13.0 | 29.0 | 69,0 | 20.0 | 15.0 | 23.0 | OPT TP-150D | 50 |
95mm² | KFLLF73 | 3/0 AWG Kupferrohrösen (Typ LYF) LYF95-16 | LYF95-16 | 16 | 17.0 | 29.0 | 69,0 | 20.0 | 15.0 | 23.0 | OPT TP-150D | 50 |
120 mm² | KFLLF80 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-10 | LYF120-10 | 10 | 10.5 | 32.0 | 73,0 | 22.0 | 17.0 | 25.0 | IZUMI EP-520C | 30 |
120 mm² | KFLLF81 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-12 | LYF120-12 | 12 | 13.0 | 32.0 | 73,0 | 22.0 | 17.0 | 25.0 | IZUMI EP-520C | 30 |
120 mm² | KFLLF82 | 4/0 AWG Kupferrohrösen (Typ LYF) LYF120-16 | LYF120-16 | 16 | 17.0 | 32.0 | 73,0 | 22.0 | 17.0 | 25.0 | IZUMI EP-520C | 30 |
150mm² | KFLLF90 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-10 | LYF150-10 | 10 | 10.5 | 36.0 | 80.0 | 25.0 | 19.0 | 30.0 | IZUMI EP-520C | 10 |
150mm² | KFLLF91 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-12 | LYF150-12 | 12 | 13.0 | 36.0 | 80.0 | 25.0 | 19.0 | 30.0 | IZUMI EP-520C | 10 |
150mm² | KFLLF92 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-16 | LYF150-16 | 16 | 17.0 | 36.0 | 80.0 | 25.0 | 19.0 | 30.0 | IZUMI EP-520C | 10 |
150mm² | KFLLF93 | 250/300MCM AWG Kupferrohrösen (Typ LYF) LYF150-20 | LYF150-20 | 20 | 21.0 | 36.0 | 80.0 | 25.0 | 19.0 | 30.0 | IZUMI EP-520C | 10 |
185mm² | KFLLFA0 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-10 | LYF185-10 | 10 | 10.5 | 39.0 | 86,0 | 27.0 | 21.0 | 35.0 | IZUMI EP-520C | 10 |
185mm² | KFLLFA1 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-12 | LYF185-12 | 12 | 13.0 | 39.0 | 86,0 | 27.0 | 21.0 | 35.0 | IZUMI EP-520C | 10 |
185mm² | KFLLFA2 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-16 | LYF185-16 | 16 | 17.0 | 39.0 | 86,0 | 27.0 | 21.0 | 35.0 | IZUMI EP-520C | 10 |
185mm² | KFLLFA3 | 300/350MCM AWG Kupferrohrösen (Typ LYF) LYF185-20 | LYF185-20 | 20 | 21.0 | 39.0 | 86,0 | 27.0 | 21.0 | 35.0 | IZUMI EP-520C | 10 |
240mm² | KFLLFB0 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-10 | LYF240-10 | 10 | 10.5 | 44.0 | 95,0 | 30.0 | 24.0 | 35.0 | IZUMI EP-520C | 10 |
240mm² | KFLLFB1 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-12 | LYF240-12 | 12 | 13.0 | 44.0 | 95,0 | 30.0 | 24.0 | 35.0 | IZUMI EP-520C | 10 |
240mm² | KFLLFB2 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-16 | LYF240-16 | 16 | 17.0 | 44.0 | 95,0 | 30.0 | 24.0 | 35.0 | IZUMI EP-520C | 10 |
240mm² | KFLLFB3 | 400MCM AWG Kupferrohrösen (Typ LYF) LYF240-20 | LYF240-20 | 20 | 21.0 | 44.0 | 95,0 | 30.0 | 24.0 | 35.0 | IZUMI EP-520C | 10 |
300mm² | KFLLFC0 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-10 | LYF300-10 | 10 | 10.5 | 47.0 | 114.0 | 32.0 | 26.0 | 42.0 | IZUMI EP-1000A | 5 |
300mm² | KFLLFC1 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-12 | LYF300-12 | 12 | 13.0 | 47.0 | 114.0 | 32.0 | 26.0 | 42.0 | IZUMI EP-1000A | 5 |
300mm² | KFLLFC2 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-16 | LYF300-16 | 16 | 17.0 | 47.0 | 114.0 | 32.0 | 26.0 | 42.0 | IZUMI EP-1000A | 5 |
300mm² | KFLLFC3 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-20 | LYF300-20 | 20 | 21.0 | 47.0 | 114.0 | 32.0 | 26.0 | 42.0 | IZUMI EP-1000A | 5 |
300mm² | KFLLFC4 | 500MCM AWG Kupferrohrösen (Typ LYF) LYF300-24 | LYF300-24 | vierundzwanzig | 26.0 | 47.0 | 114.0 | 32.0 | 26.0 | 42.0 | IZUMI EP-1000A | 5 |
400 mm² | KFLLFD0 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-12 | LYF400-12 | 12 | 13.0 | 54.0 | 126.0 | 36.0 | 30.0 | 48.0 | IZUMI EP-1000A | 5 |
400 mm² | KFLLFD1 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-16 | LYF400-16 | 16 | 17.0 | 54.0 | 126.0 | 36.0 | 30.0 | 48.0 | IZUMI EP-1000A | 5 |
400 mm² | KFLLFD2 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-20 | LYF400-20 | 20 | 21.0 | 54.0 | 126.0 | 36.0 | 30.0 | 48.0 | IZUMI EP-1000A | 5 |
400 mm² | KFLLFD3 | 600/750MCM AWG Kupferrohrösen (Typ LYF) LYF400-24 | LYF400-24 | vierundzwanzig | 26.0 | 54.0 | 126.0 | 36.0 | 30.0 | 48.0 | IZUMI EP-1000A | 5 |
500mm² | KFLLFE0 | 800/1000MCM AWG Kupferrohrösen (Typ LYF) LYF500-20 | LYF500-20 | 20 | 21.0 | 61.0 | 134,0 | 42.0 | 33.0 | 47.0 | IZUMI EP-1000A | 5 |
500mm² | KFLLFE1 | 800/1000MCM AWG Kupferrohrösen (Typ LYF) LYF500-24 | LYF500-24 | vierundzwanzig | 26.0 | 61.0 | 134,0 | 42.0 | 33.0 | 47.0 | IZUMI EP-1000A | 5 |
630 mm² | KFLLFF0 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-BL | LYF630-BL | 75,0 | 180,0 | 53.0 | 39.0 | 68,0 | IZUMI EP-1000A | 5 | ||
630 mm² | KFLLFF1 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-20 | LYF630-20 | 20 | 21.0 | 75,0 | 180,0 | 53.0 | 39.0 | 68,0 | IZUMI EP-1000A | 5 |
630 mm² | KFLLFF2 | 1000/1250MCM AWG Kupferrohrösen (Typ LYF) LYF630-24 | LYF630-24 | vierundzwanzig | 26.0 | 75,0 | 180,0 | 53.0 | 39.0 | 68,0 | IZUMI EP-1000A | 5 |
Möchten Sie eine Probe erhalten? Bitte füllen Sie das Formular aus, hinterlassen Sie Ihre Kontaktinformationen und Parameterinformationen.
