Marke |
KF |
Fertig stellen / Beschichten |
Verzinnt |
Grundmaterialien |
Kupfer |
Dämm Material |
N / A |
Gelötet |
Naht |
Draht- / Kabeltyp |
Normaler Draht |
Farbcode |
Standard |
MOQ |
1000 Stück / Stück |
Zahlungsbedingungen |
Basierend auf Bestellungen |
Lieferung |
FOB / CIF / DDP |
Spezifikation (amerikanische AWG) | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 | 4/0 | 250 / 300MCM | 300 / 350MCM | 400MCM | 500MCM | 600 / 750MCM | 800 / 1000MCM | 1000 / 1250MCM | 1500 / 1750MCM | 2000MCM |
Spezifikation (JIS AWG) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 | 800 | 1000 |
Spezifikation (DIN AWG) | |||||||||||||||||||||
Spezifikation (GB mm2) | |||||||||||||||||||||
Maximale Stromstärke | 18 | 30 | 35 | 50 | 70 | 95 | 125 | 170 | 230 | 265 | 310 | 360 | 445 | 505 | 545 | 620 | 785 | 935 | 1065 | 1280 | 1385 |
Sie können die gewünschten Produkte ankreuzen und im Message Board mit uns kommunizieren.
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen Zoll | Werkzeug | PCS / Pack | |||||
USA | d2 | B. | L. | D. | d | IS | ||||||
AWG 16 | KFLDA10 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-4 | SC1.5-4 | # 8 | 0,169 | 0,295 | 0,709 | 0,122 | 0,075 | 0,256 | IZUMI 5N18 | 1000 |
AWG 16 | KFLDA11 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-5 | SC1.5-5 | # 10 | 0,205 | 0,315 | 0,709 | 0,122 | 0,075 | 0,256 | IZUMI 5N18 | 1000 |
AWG 16 | KFLDA12 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-6 | SC1.5-6 | 1/4 " | 0,256 | 0,362 | 0,709 | 0,134 | 0,075 | 0,256 | IZUMI 5N18 | 1000 |
AWG 14 | KFLDA20 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-4 | SC2.5-4 | # 8 | 0,169 | 0,315 | 0,748 | 0,157 | 0,110 | 0,276 | IZUMI 5N18 | 1000 |
AWG 14 | KFLDA21 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-5 | SC2.5-5 | # 10 | 0,205 | 0,32 | 0,787 | 0,157 | 0,110 | 0,276 | IZUMI 5N18 | 1000 |
AWG 14 | KFLDA22 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-6 | SC2.5-6 | 1/4 " | 0,256 | 0,36 | 0,787 | 0,157 | 0,102 | 0,276 | IZUMI 5N18 | 1000 |
AWG 12 | KFLDA30 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-4 | SC4-4 | # 8 | 0,169 | 0,315 | 0,768 | 0,177 | 0,126 | 0,295 | IZUMI 5N18 | 1000 |
AWG 12 | KFLDA31 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-5 | SC4-5 | # 10 | 0,205 | 0,315 | 0,807 | 0,177 | 0,126 | 0,295 | IZUMI 5N18 | 1000 |
AWG 12 | KFLDA32 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-6 | SC4-6 | 1/4 " | 0,256 | 0,362 | 0,866 | 0,177 | 0,126 | 0,295 | IZUMI 5N18 | 1000 |
AWG 12 | KFLDA33 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-8 | SC4-8 | 5/16 " | 0,335 | 0,472 | 0,925 | 0,189 | 0,126 | 0,295 | IZUMI 5N18 | 1000 |
AWG 10 | KFLDA40 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-5 | SC6-5 | # 10 | 0,205 | 0,362 | 0,866 | 0,201 | 0,146 | 0,315 | IZUMI 5N18 | 500 |
AWG 10 | KFLDA41 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-6 | SC6-6 | 1/4 " | 0,256 | 0,386 | 0,91 | 0,201 | 0,146 | 0,315 | IZUMI 5N18 | 500 |
AWG 10 | KFLDA42 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-8 | SC6-8 | 5/16 " | 0,335 | 0,472 | 0,95 | 0,209 | 0,146 | 0,315 | IZUMI 5N18 | 500 |
AWG 10 | KFLDA43 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-10 | SC6-10 | 3/8 " | 0,406 | 0,504 | 0,95 | 0,209 | 0,146 | 0,315 | IZUMI 5N18 | 500 |
AWG 8 | KFLDA50 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-5 | SC10-5 | # 10 | 0,205 | 0,406 | 0,945 | 0,240 | 0,177 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLDA51 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-6 | SC10-6 | 1/4 " | 0,256 | 0,406 | 0,945 | 0,240 | 0,177 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLDA52 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-8 | SC10-8 | 5/16 " | 0,335 | 0,472 | 0,984 | 0,240 | 0,177 | 0,354 | IZUMI 5N18 | 500 |
AWG 8 | KFLDA53 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-10 | SC10-10 | 3/8 " | 0,406 | 0,520 | 1,043 | 0,248 | 0,177 | 0,354 | IZUMI 5N18 | 500 |
AWG 6 | KFLDA60 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-6 | SC16-6 | 1/4 " | 0,256 | 0,433 | 1,083 | 0,287 | 0,224 | 0,433 | OPT TP-150D | 500 |
AWG 6 | KFLDA61 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-8 | SC16-8 | 5/16 " | 0,335 | 0,492 | 1.16 | 0,29 | 0,224 | 0,433 | OPT TP-150D | 500 |
AWG 6 | KFLDA62 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-10 | SC16-10 | 3/8 " | 0,413 | 0,551 | 1.18 | 0,30 | 0,224 | 0,433 | OPT TP-150D | 500 |
AWG 4 | KFLDA70 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-6 | SC25-6 | 1/4 " | 0,256 | 0,516 | 1,280 | 0,354 | 0,283 | 0,531 | OPT TP-150D | 250 |
AWG 4 | KFLDA71 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-8 | SC25-8 | 5/16 " | 0,335 | 0,516 | 1,299 | 0,354 | 0,283 | 0,531 | OPT TP-150D | 250 |
AWG 4 | KFLDA72 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-10 | SC25-10 | 3/8 " | 0,413 | 0,571 | 1,339 | 0,354 | 0,283 | 0,531 | OPT TP-150D | 250 |
AWG 4 | KFLDA73 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-12 | SC25-12 | 1/2 " | 0,512 | 0,650 | 1,457 | 0,354 | 0,283 | 0,531 | OPT TP-150D | 250 |
AWG 2 | KFLDA80 | 2 AWG Kupferrohrösen (Typ DTGA) SC35-6 | SC35-6 | 1/4 " | 0,256 | 0,622 | 1.417 | 0,425 | 0,335 | 0,571 | OPT TP-150D | 200 |
AWG 2 | KFLDA81 | 2 AWG Kupferrohrösen (Typ DTGA) SC35-8 | SC35-8 | 5/16 " | 0,335 | 0,622 | 1,457 | 0,425 | 0,335 | 0,571 | OPT TP-150D | 200 |
AWG 2 | KFLDA82 | 2 AWG Kupferrohrösen (Typ DTGA) SC35-10 | SC35-10 | 3/8 " | 0,413 | 0,622 | 1,496 | 0,425 | 0,335 | 0,571 | OPT TP-150D | 200 |
AWG 2 | KFLDA83 | 2 AWG Kupferrohrösen (Typ DTGA) SC35-12 | SC35-12 | 1/2 " | 0,512 | 0,685 | 1,496 | 0,425 | 0,335 | 0,571 | OPT TP-150D | 200 |
AWG 1/0 | KFLDA90 | 1/0 AWG Kupferrohrösen (Typ DTGA) SC50-6 | SC50-6 | 1/4 " | 0,256 | 0,713 | 1.614 | 0,492 | 0,386 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLDA91 | 1/0 AWG Kupferrohrösen (Typ DTGA) SC50-8 | SC50-8 | 5/16 " | 0,335 | 0,713 | 1,673 | 0,492 | 0,386 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLDA92 | 1/0 AWG Kupferrohrösen (Typ DTGA) SC50-10 | SC50-10 | 3/8 " | 0,413 | 0,717 | 1,732 | 0,492 | 0,386 | 0,669 | OPT TP-150D | 100 |
AWG 1/0 | KFLDA93 | 1/0 AWG Kupferrohrösen (Typ DTGA) SC50-12 | SC50-12 | 1/2 " | 0,512 | 0,717 | 1,732 | 0,492 | 0,386 | 0,669 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA0 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-6 | SC70-6 | 1/4 " | 0,256 | 0,827 | 1,909 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA1 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-8 | SC70-8 | 5/16 " | 0,335 | 0,827 | 1,91 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA2 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-10 | SC70-10 | 3/8 " | 0,413 | 0,827 | 1,97 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA3 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-12 | SC70-12 | 1/2 " | 0,512 | 0,827 | 1,97 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA4 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-14 | SC70-14 | 9/16 " | 0,591 | 0,827 | 1,97 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 2/0 | KFLDAA5 | 2/0 AWG Kupferrohrösen (Typ DTGA) SC70-16 | SC70-16 | 5/8 " | 0,669 | 0,906 | 1,97 | 0,571 | 0,453 | 0,768 | OPT TP-150D | 100 |
AWG 3/0 | KFLDAB0 | 3/0 AWG Kupferrohrösen (Typ DTGA) SC95-8 | SC95-8 | 5/16 " | 0,335 | 0,976 | 2.244 | 0,669 | 0,539 | 0,925 | OPT TP-150D | 50 |
AWG 3/0 | KFLDAB1 | 3/0 AWG Kupferrohrösen (Typ DTGA) SC95-10 | SC95-10 | 3/8 " | 0,413 | 0,976 | 2.244 | 0,669 | 0,539 | 0,925 | OPT TP-150D | 50 |
AWG 3/0 | KFLDAB2 | 3/0 AWG Kupferrohrösen (Typ DTGA) SC95-12 | SC95-12 | 1/2 " | 0,512 | 0,976 | 2.244 | 0,669 | 0,539 | 0,925 | OPT TP-150D | 50 |
AWG 3/0 | KFLDAB3 | 3/0 AWG Kupferrohrösen (Typ DTGA) SC95-14 | SC95-14 | 9/16 " | 0,591 | 0,976 | 2.244 | 0,669 | 0,539 | 0,925 | OPT TP-150D | 50 |
AWG 3/0 | KFLDAB4 | 3/0 AWG Kupferrohrösen (Typ DTGA) SC95-16 | SC95-16 | 5/8 " | 0,669 | 1,024 | 2.244 | 0,669 | 0,539 | 0,925 | OPT TP-150D | 50 |
AWG 4/0 | KFLDAC0 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-8 | SC120-8 | 5/16 " | 0,335 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLDAC1 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-10 | SC120-10 | 3/8 " | 0,413 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLDAC2 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-12 | SC120-12 | 1/2 " | 0,512 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLDAC3 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-14 | SC120-14 | 9/16 " | 0,591 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLDAC4 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-16 | SC120-16 | 5/8 " | 0,669 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 4/0 | KFLDAC5 | 4/0 AWG Kupferrohrösen (Typ DTGA) SC120-20 | SC120-20 | 3/4 " | 0,827 | 1,087 | 2,480 | 0,748 | 0,591 | 1.004 | IZUMI EP-520C | 30 |
AWG 250 / 300MCM | KFLDAD0 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-8 | SC150-8 | 5/16 " | 0,335 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLDAD1 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-10 | SC150-10 | 3/8 " | 0,413 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLDAD2 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-12 | SC150-12 | 1/2 " | 0,512 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLDAD3 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-14 | SC150-14 | 9/16 " | 0,591 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLDAD4 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-16 | SC150-16 | 5/8 " | 0,669 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 250 / 300MCM | KFLDAD5 | 250/300MCM AWG Kupferrohrösen (Typ DTGA) SC150-20 | SC150-20 | 3/4 " | 0,827 | 1.201 | 2,776 | 0,827 | 0,657 | 1.142 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLDAE0 | 300/350MCM AWG Kupferrohrösen (Typ DTGA) SC185-10 | SC185-10 | 3/8 " | 0,413 | 1,358 | 3,031 | 0,925 | 0,768 | 1.260 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLDAE1 | 300/350MCM AWG Kupferrohrösen (Typ DTGA) SC185-12 | SC185-12 | 1/2 " | 0,512 | 1,358 | 3,031 | 0,925 | 0,768 | 1.260 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLDAE2 | 300/350MCM AWG Kupferrohrösen (Typ DTGA) SC185-14 | SC185-14 | 9/16 " | 0,591 | 1,358 | 3,031 | 0,925 | 0,768 | 1.260 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLDAE3 | 300/350MCM AWG Kupferrohrösen (Typ DTGA) SC185-16 | SC185-16 | 5/8 " | 0,669 | 1,358 | 3,031 | 0,925 | 0,768 | 1.260 | IZUMI EP-520C | 10 |
AWG 300 / 350MCM | KFLDAE4 | 300/350MCM AWG Kupferrohrösen (Typ DTGA) SC185-20 | SC185-20 | 3/4 " | 0,827 | 1,358 | 3,031 | 0,925 | 0,768 | 1.260 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF0 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-10 | SC240-10 | 3/8 " | 0,413 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF1 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-12 | SC240-12 | 1/2 " | 0,512 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF2 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-14 | SC240-14 | 9/16 " | 0,591 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF3 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-16 | SC240-16 | 5/8 " | 0,669 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF4 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-18 | SC240-18 | 11/16 " | 0,748 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 400MCM | KFLDAF5 | 400MCM AWG Kupferrohrösen (Typ DTGA) SC240-20 | SC240-20 | 3/4 " | 0,827 | 1,496 | 3,563 | 1,024 | 0,827 | 1,535 | IZUMI EP-520C | 10 |
AWG 500MCM | KFLDAG0 | 500MCM AWG Kupferrohrösen (Typ DTGA) SC300-10 | SC300-10 | 3/8 " | 0,413 | 1,720 | 3,937 | 1.181 | 0,945 | 1,713 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLDAG1 | 500MCM AWG Kupferrohrösen (Typ DTGA) SC300-12 | SC300-12 | 1/2 " | 0,512 | 1,720 | 3,937 | 1.181 | 0,945 | 1,713 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLDAG2 | 500MCM AWG Kupferrohrösen (Typ DTGA) SC300-14 | SC300-14 | 9/16 " | 0,591 | 1,720 | 3,937 | 1.181 | 0,945 | 1,713 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLDAG3 | 500MCM AWG Kupferrohrösen (Typ DTGA) SC300-16 | SC300-16 | 5/8 " | 0,669 | 1,720 | 3,937 | 1.181 | 0,945 | 1,713 | IZUMI EP-1000A | 5 |
AWG 500MCM | KFLDAG4 | 500MCM AWG Kupferrohrösen (Typ DTGA) SC300-20 | SC300-20 | 3/4 " | 0,827 | 1,720 | 3,937 | 1.181 | 0,945 | 1,713 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLDAH0 | 600/750MCM AWG Kupferrohrösen (Typ DTGA) SC400-10 | SC400-10 | 3/8 " | 0,413 | 1,949 | 4.331 | 1,339 | 1,063 | 1,811 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLDAH1 | 600/750MCM AWG Kupferrohrösen (Typ DTGA) SC400-12 | SC400-12 | 1/2 " | 0,512 | 1,949 | 4.331 | 1,339 | 1,063 | 1,811 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLDAH2 | 600/750MCM AWG Kupferrohrösen (Typ DTGA) SC400-14 | SC400-14 | 9/16 " | 0,591 | 1,949 | 4.331 | 1,339 | 1,063 | 1,811 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLDAH3 | 600/750MCM AWG Kupferrohrösen (Typ DTGA) SC400-16 | SC400-16 | 5/8 " | 0,669 | 1,949 | 4.331 | 1,339 | 1,063 | 1,811 | IZUMI EP-1000A | 5 |
AWG 600 / 750MCM | KFLDAH4 | 600/750MCM AWG Kupferrohrösen (Typ DTGA) SC400-20 | SC400-20 | 3/4 " | 0,827 | 1,949 | 4.331 | 1,339 | 1,063 | 1,811 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLDAI0 | 800/1000MCM AWG Kupferrohrösen (Typ DTGA) SC500-10 | SC500-10 | 3/8 " | 0,413 | 2.165 | 4.843 | 1,496 | 1.181 | 1,969 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLDAI1 | 800/1000MCM AWG Kupferrohrösen (Typ DTGA) SC500-12 | SC500-12 | 1/2 " | 0,512 | 2.165 | 4.843 | 1,496 | 1.181 | 1,969 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLDAI2 | 800/1000MCM AWG Kupferrohrösen (Typ DTGA) SC500-14 | SC500-14 | 9/16 " | 0,591 | 2.165 | 4.843 | 1,496 | 1.181 | 1,969 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLDAI4 | 800/1000MCM AWG Kupferrohrösen (Typ DTGA) SC500-16 | SC500-16 | 5/8 " | 0,669 | 2.165 | 4.843 | 1,496 | 1.181 | 1,969 | IZUMI EP-1000A | 5 |
AWG 800 / 1000MCM | KFLDAI5 | 800/1000MCM AWG Kupferrohrösen (Typ DTGA) SC500-20 | SC500-20 | 3/4 " | 0,827 | 2.165 | 4.843 | 1,496 | 1.181 | 1,969 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLDAJ0 | 1000/1250MCM AWG Kupferrohrösen (Typ DTGA) SC630-10 | SC630-10 | 3/8 " | 0,413 | 2,559 | 5.315 | 1,772 | 1,378 | 2.205 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLDAJ1 | 1000/1250MCM AWG Kupferrohrösen (Typ DTGA) SC630-12 | SC630-12 | 1/2 " | 0,512 | 2,559 | 5.315 | 1,772 | 1,378 | 2.205 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLDAJ2 | 1000/1250MCM AWG Kupferrohrösen (Typ DTGA) SC630-14 | SC630-14 | 9/16 " | 0,591 | 2,559 | 5.315 | 1,772 | 1,378 | 2.205 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLDAJ3 | 1000/1250MCM AWG Kupferrohrösen (Typ DTGA) SC630-16 | SC630-16 | 5/8 " | 0,669 | 2,559 | 5.315 | 1,772 | 1,378 | 2.205 | IZUMI EP-1000A | 5 |
AWG 1000 / 1250MCM | KFLDAJ4 | 1000/1250MCM AWG Kupferrohrösen (Typ DTGA) SC630-20 | SC630-20 | 3/4 " | 0,827 | 2,559 | 5.315 | 1,772 | 1,378 | 2.205 | IZUMI EP-1000A | 5 |
AWG 1500 / 1750MCM | KFLDAK5 | 1500/1750MCM AWG Kupferrohrösen (Typ DTGA) SC800-20 | SC800-20 | 3/4 " | 0,827 | 2,835 | 6.693 | 1,969 | 1,535 | 2.362 | IZUMI EP-1000A | 1 |
AWG 2000MCM | KFLDAL0 | 2000MCM AWG Kupferrohrösen (Typ DTGA) SC1000-22 | SC1000-22 | 7/8 " | 0,906 | 3.189 | 7.874 | 2.205 | 1,732 | 3,425 | IZUMI EP-1000A | 1 |
Drahtbereich | Artikelnummer # | Beschreibung | MFG # | Bolzengröße | Abmessungen mm | Werkzeug | PCS / Pack | |||||
Meric | d2 | B. | L. | D. | d | IS | ||||||
1,5 mm² | KFLDA10 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-4 | SC1.5-4 | 4 | 4.3 | 7.5 | 18.0 | 3.1 | 1.9 | 6.5 | IZUMI 5N18 | 1000 |
1,5 mm² | KFLDA11 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-5 | SC1.5-5 | 5 | 5.2 | 8.0 | 18.0 | 3.1 | 1.9 | 6.5 | IZUMI 5N18 | 1000 |
1,5 mm² | KFLDA12 | 16 AWG Kupferrohrösen (Typ DTGA) SC1.5-6 | SC1.5-6 | 6 | 6.5 | 9.2 | 18.0 | 3.4 | 1.9 | 6.5 | IZUMI 5N18 | 1000 |
2,5 mm² | KFLDA20 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-4 | SC2.5-4 | 4 | 4.3 | 8.0 | 19.0 | 4.0 | 2.8 | 7.0 | IZUMI 5N18 | 1000 |
2,5 mm² | KFLDA21 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-5 | SC2.5-5 | 5 | 5.2 | 8.0 | 20.0 | 4.0 | 2.8 | 7.0 | IZUMI 5N18 | 1000 |
2,5 mm² | KFLDA22 | 14 AWG Kupferrohrösen (Typ DTGA) SC2.5-6 | SC2.5-6 | 6 | 6.5 | 9.2 | 20.0 | 4.0 | 2.6 | 7.0 | IZUMI 5N18 | 1000 |
4mm² | KFLDA30 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-4 | SC4-4 | 4 | 4.3 | 8.0 | 19.5 | 4.5 | 3.2 | 7.5 | IZUMI 5N18 | 1000 |
4mm² | KFLDA31 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-5 | SC4-5 | 5 | 5.2 | 8.0 | 20.5 | 4.5 | 3.2 | 7.5 | IZUMI 5N18 | 1000 |
4mm² | KFLDA32 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-6 | SC4-6 | 6 | 6.5 | 9.2 | 22.0 | 4.5 | 3.2 | 7.5 | IZUMI 5N18 | 1000 |
4mm² | KFLDA33 | 12 AWG Kupferrohrösen (Typ DTGA) SC4-8 | SC4-8 | 8 | 8.5 | 12.0 | 23.5 | 4.8 | 3.2 | 7.5 | IZUMI 5N18 | 1000 |
16mm² | KFLDA40 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-5 | SC6-5 | 5 | 5.2 | 9.2 | 22.0 | 5.1 | 3.7 | 8.0 | IZUMI 5N18 | 500 |
16mm² | KFLDA41 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-6 | SC6-6 | 6 | 6.5 | 9.8 | 23.0 | 5.1 | 3.7 | 8.0 | IZUMI 5N18 | 500 |
16mm² | KFLDA42 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-8 | SC6-8 | 8 | 8.5 | 12.0 | 24.0 | 5.3 | 3.7 | 8.0 | IZUMI 5N18 | 500 |
16mm² | KFLDA43 | 10 AWG Kupferrohrösen (Typ DTGA) SC6-10 | SC6-10 | 10 | 10.3 | 12.8 | 24.0 | 5.3 | 3.7 | 8.0 | IZUMI 5N18 | 500 |
10mm² | KFLDA50 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-5 | SC10-5 | 5 | 5.2 | 10.3 | 24.0 | 6.1 | 4.5 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLDA51 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-6 | SC10-6 | 6 | 6.5 | 10.3 | 24.0 | 6.1 | 4.5 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLDA52 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-8 | SC10-8 | 8 | 8.5 | 12.0 | 25.0 | 6.1 | 4.5 | 9.0 | IZUMI 5N18 | 500 |
10mm² | KFLDA53 | 8 AWG Kupferrohrösen (Typ DTGA) SC10-10 | SC10-10 | 10 | 10.3 | 13.2 | 26.5 | 6.3 | 4.5 | 9.0 | IZUMI 5N18 | 500 |
16mm² | KFLDA60 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-6 | SC16-6 | 6 | 6.5 | 11.0 | 27.5 | 7.3 | 5.7 | 11.0 | OPT TP-150D | 500 |
16mm² | KFLDA61 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-8 | SC16-8 | 8 | 8.5 | 12.5 | 29.5 | 7.3 | 5.7 | 11.0 | OPT TP-150D | 500 |
16mm² | KFLDA62 | 6 AWG Kupferrohrösen (Typ DTGA) SC16-10 | SC16-10 | 10 | 10.5 | 14.0 | 30.0 | 7.5 | 5.7 | 11.0 | OPT TP-150D | 500 |
25mm² | KFLDA70 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-6 | SC25-6 | 6 | 6.5 | 13.1 | 32.5 | 9.0 | 7.2 | 13.5 | OPT TP-150D | 250 |
25mm² | KFLDA71 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-8 | SC25-8 | 8 | 8.5 | 13.1 | 33.0 | 9.0 | 7.2 | 13.5 | OPT TP-150D | 250 |
25mm² | KFLDA72 | 4 AWG Kupferrohrösen (Typ DTGA) SC25-10 | SC25-10 | 10 | 10.5 | 14.5 | 34.0 | 9.0 | 7.2 | 13.5 | OPT TP-150D | 250 |
